Seekarten Nordamerika und Kanada Liste | Karte
Seekarten der USA Ost un Westküste bis Kanda
Zustand 0 - Neu, noch nicht benutzt
Zustand 1 - Gut erhalten, leichte Gebrauchspuren
Zustand 2 - Eselsohren und Kurse eingezeichnet
Zustand 3 - Gebrauchsspuren, Eselsohren, Kurse, kleine Risse
Die Preise richten sich nach dem Berichtigungsdatum und der Detailzahl. Je detailreicher und älter eine Seekarte ist, desto günstiger wird Sie. 10 Jahre alte Übersegler in einem guten Zustand kosten immer noch die Hälfte des Neupreises.

Schicken Sie uns eine mail mit den gewünschten Kartennummern und Ihrer Postadresse. Wir senden Ihnen die Karten dann mit 6,90 Euro Versandkosten per Vorkasse in Deutschland zu.
| Karte | Name | Maßstab | Zustand | Berichtigung | Preis |
| BA2861 | Delaware Bay to Cape Hatteras | 1:500000 | 2 | 2006 | 9,00 € |
| BA2666 | Grand Banks of Newfoundland | 1:1500000 | 2 | 2002 | 12,00 € |
| BA1516 | Boston Harbor | 1:25000 | 1 | 2002 | 11,00 € |
| BA2427 | Approaches to Salem Harbor | 1:25000 | 1 | 2000 | 9,00 € |
| BA2490 | Monhegan Island to Cape Porpoise | 1:100000 | 1 | 2002 | 12,00 € |
| BA2890 | Approaches to Narragansett Bay and Buzzards Bay | 1:100000 | 2 | 2001 | 9,00 € |
| BA2488 | Portland Harbor | 1:24000 | 1 | 2002 | 9,00 € |
| BA2731 | Narragansett Bay Hog Island Shoal to Providence Harbor | 1:20000 | 2 | 1998 | 8,00 € |
| BA2860 | Outer Approaches to New York | 1:500000 | 2 | 2006 | 11,00 € |
| BA2605 | Delaware River Philadelphia to Trenton | 1:20000 | 1 | 2002 | 10,00 € |
| BA3204 | New York Lower Bay and Approaches | 1:50000 | 2 | 2006 | 9,00 € |
| BA2604 | Delaware River Philadelphia and Camden | 1:15000 | 2 | 2001 | 9,00 € |
| BA2829 | Chesapeake Bay,Lynnhaven Roads | 1:20000 | 1 | 2002 | 12,00 € |
| BA2919 | Chesapeake Bay Entrance | 1:80000 | 3 | 2006 | 10,00 € |
| BA2920 | Chesapeake BayNew Point Comfort to Point | 1:80000 | 2 | 2002 | 10,00 € |
| BA2922 | Chesapeake and Delaware Canal and the Northern Approaches to Baltimore | 1:40000 | 1 | 2002 | 12,00 € |
| BA2923 | Potomac River Deep Point to Lower Cedar Point | 1:40000 | 1 | 2002 | 12,00 € |
| BA2924 | Potomac River Lower Cedar Point to Washington | 1:40000 | 2 | 2001 | 10,00 € |
| BA3451 | New York East River Tallman Island to Queensboro Bridge | 1:10000 | 1 | 2006 | 12,00 € |
| BA3459 | New York Lower Bay | 1:20000 | 3 | 2007 | 9,00 € |
| BA2564 | Delaware Bay | 1:80000 | 1 | 2002 | 13,00 € |
| BA2814 | Norfolk Harbor and Elizabeth River | 1:20000 | 1 | 2000 | 8,00 € |
| BA2850 | Chesapeake Bay Approaches to Baltimore | 1:40000 | 3 | 2002 | 12,00 € |
| BA360 | Approaches to Bermuda | 1:300000 | 1 | 1999 | 12,00 € |
| BA2864 | Cape Hatteras to Cape Romain | 1:500000 | 3 | 2006 | 9,00 € |
| BA2810 | Brunswick and Approaches | 1:40000 | 1 | 2002 | 11,00 € |
| BA3698 | Miami Harbor | 1:10000 | 2 | 2006 | 10,00 € |
| BA1097 | Key Biscayne to Lower Matecumbe Key | 1:145800 | 1 | 2006 | 12,00 € |
| BA1098 | Lower Matecumbe Key to Boca Grande Key | 1:145420 | 1 | 2006 | 12,00 € |
| BA2865 | Cape Romain to Cape Canaveral | 1:500000 | 3 | 2006 | 9,00 € |
| BA3699 | Approaches to Port Everglades and Miami | 1:80000 | 2 | 2006 | 10,00 € |
| BA3684 | Port of Palm Beach with Approaches and Port Everglades | 1:10000 | 1 | 2002 | 10,00 € |
| BA2866 | Cape Canaveral to Key West including the Western Part of the Bahama Banks | 1:500000 | 2 | 2006 | 15,00 € |
| BA2881 | Key West Harbor and Approaches | 1:50450 | 1 | 2002 | 12,00 € |
| BA3148 | St Joseph and St Andrew Bays | 1:80000 | 1 | 2002 | 12,00 € |
| BA3458 | New York Raritan Bay to Arthur Kill | 1:15000 | 1 | 2002 | 12,00 € |
| BA3149 | Approaches to Pensacola Bay | 1:80000 | 1 | 2002 | 12,00 € |
| BA3150 | Mobile Bay | 1:80000 | 2 | 2002 | 8,00 € |
| BA3384 | New Orleans to Baton Rouge | 1:50000 | 2 | 2002 | 13,00 € |
| BA3456 | New York Upper Bay The Narrows to Governors Island | 1:10000 | 1 | 2002 | 10,00 € |
| BA3457 | New York Arthur Kill, Kill Van Kull and Newark Bay | 1:15000 | 2 | 2006 | 10,00 € |
| BA3851 | Ship Shoal to Pensacola Bay | 1:500000 | 3 | 2002 | 10,00 € |
| BA3857 | Southern Approaches to the Mississippi River | 1:150000 | 2 | 2002 | 12,00 € |
| BA3151 | Approaches to Pascagoula and Gulfport | 1:80000 | 2 | 2002 | 8,00 € |
| BA3382 | Mississippi River Southwest Pass to New Orleans | 1:100000 | 2 | 2002 | 9,00 € |
| BA3190 | Calcasieu Pass and Approaches to Lake Charles | 1:50000 | 3 | 1997 | 6,00 € |
| BA3192 | Sabine Pass and Approaches to Port Arthur and Beaumont | 1:80000 | 2 | 2002 | 9,00 € |
| BA3854 | Freeport to Calcasieu Pass | 1:250000 | 1 | 2002 | 13,00 € |
| BA3183 | Approaches to Galveston Bay | 1:80000 | 3 | 2002 | 6,00 € |
| BA3184 | Corpus Christi and Brownsville | 1:40000 | 2 | 2002 | 8,00 € |
| BA3850 | Galveston Bay to Ship Shoal | 1:500000 | 1 | 2002 | 13,00 € |
| BA899 | San Diego Bay to Point Arguello | 1:363750 | 1 | 2006 | 10,00 € |
| BA80 | Rosario Strait | 1:50000 | 1 | 2004 | 10,00 € |
| BA4963 | Vancouver Harbour-Western Portion / Partie Ouest | 1:10000 | 2 | 2004 | 9,00 € |
| BA4964 | Vancouver Harbour Central Portion / Partie Centrale | 1:10000 | 2 | 2004 | 9,00 € |
Klicken Sie auf die verlinkten Kartennummern um die Abdeckung der Seekarte zu sehen.
Nachbar Regionen: Karibik | Atlantik | Südamerika | Pacific